Gain access to our fleet based in Scottsdale, Arizona, supported by local pilots and mechanics. Our local-national model offers you the benefits of locally-based aircraft, complimented by the resources of a national operator.
We serve the Southwest region from our headquarters in Scottsdale, Arizona. Travel to and from cities within this region without incurring repositioning fees.*
CO-OWNERSHIP | CO-LEASE 20 | CO-LEASE 10 | |
---|---|---|---|
Travel days (annually) | 20 | 20 | 10 |
Term | 5 YEARS | 1 YEAR | 1 YEAR |
Total travel days | 100 | 20 | 10 |
Initial investment | $824,000 –$887,000 | $232,000 | $125,000 |
End of term return* | |||
Monthly fees | $6,900 | INCLUDED | INCLUDED |
Hourly fees | $2,200 | $2,200 | $2,200 |
Empty leg revenue share | |||
Blackout dates | 0 | 0 | 10 |
Ability to purchase additional days | 2 (MARKET PRICE) |
2 ($10,000/EA) |
1 ($12,500) |
90 day guarantee |
*End of term data is based on a 5-year historical average and may vary.
Past returns are not indicative of future results.
We're continually evaluating new locations for future Jet OUT bases. Let us know where we should land next.